1000 W Adams St Apt 817
Chicago, IL 60607
2 Beds2 Baths- Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 8 |
Year Built | 2001 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $814 monthly |
HOA Includes | Water,Parking,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $9,950 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1000 W Adams St., Apt. 817, Chicago, IL 60607
Condo2 Beds2 Baths- Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 8 |
Year Built | 2001 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $814 monthly |
HOA Includes | Water,Parking,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $9,950 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1000 W Adams St Apt 817
Chicago, IL 60607
2 Beds2 Baths- Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 8 |
Year Built | 2001 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $814 monthly |
HOA Includes | Water,Parking,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $9,950 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard