10100 Dobbin Dr
Austin, TX 78748
3 Beds2 Baths2,052 Sq Ft34 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,052 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1974 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,614 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
10100 Dobbin Dr., Austin, TX 78748
Single Family Detached3 Beds2 Baths2,052 Sq Ft34 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,052 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1974 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,614 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
10100 Dobbin Dr
Austin, TX 78748
3 Beds2 Baths2,052 Sq Ft34 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,052 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1974 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,614 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard