10104 Oak Hollow Cir
Austin, TX 78758
4 Beds2 Baths1,691 Sq Ft24 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,691 Sq.Ft. |
---|---|
Lot Size | 8,886 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1971 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,774 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
10104 Oak Hollow Cir., Austin, TX 78758
Single Family Detached4 Beds2 Baths1,691 Sq Ft24 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,691 Sq.Ft. |
---|---|
Lot Size | 8,886 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1971 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,774 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
10104 Oak Hollow Cir
Austin, TX 78758
4 Beds2 Baths1,691 Sq Ft24 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,691 Sq.Ft. |
---|---|
Lot Size | 8,886 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1971 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,774 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard