1040 Austin Pond Dr., Cary, NC 27519
Single Family Detached-- Bed3.5 Baths3,466 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 3,466 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2009 |
Property Type | Single Family Detached |
Zoning | R8P |
HOA Name | Omega Assoc Mgmt |
HOA Fee | $81 monthly |
HOA Includes | Clubhouse,HO Association,Maint Com. Area,Pool,Sewer,Street Lights |
Tax Year | 2024 |
Tax Amount | $8,023 |
Property in Flood Zone | -- |
Data provided by TriangleMLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties