10400 Laurel Hill Cv
Austin, TX 78730
4 Beds3 Baths3,158 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,158 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 1992 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | River Place HOA |
HOA Fee | $385 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2022 |
Tax Amount | $20,401 |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
10400 Laurel Hill Cv, Austin, TX 78730
Single Family Detached4 Beds3 Baths3,158 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,158 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 1992 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | River Place HOA |
HOA Fee | $385 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2022 |
Tax Amount | $20,401 |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
10400 Laurel Hill Cv
Austin, TX 78730
4 Beds3 Baths3,158 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,158 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 1992 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | River Place HOA |
HOA Fee | $385 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2022 |
Tax Amount | $20,401 |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard