10420 Cedar Lake Dr
Providence Village, TX 76227
3 Beds2 Baths1,995 Sq Ft40 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,995 Sq.Ft. |
---|---|
Lot Size | 6,578 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2003 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Providence Village HOA |
HOA Fee | $436 semiannually |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2023 |
Tax Amount | $7,197 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
10420 Cedar Lake Dr., Providence Village, TX 76227
Single Family Detached3 Beds2 Baths1,995 Sq Ft40 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,995 Sq.Ft. |
---|---|
Lot Size | 6,578 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2003 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Providence Village HOA |
HOA Fee | $436 semiannually |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2023 |
Tax Amount | $7,197 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
10420 Cedar Lake Dr
Providence Village, TX 76227
3 Beds2 Baths1,995 Sq Ft40 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,995 Sq.Ft. |
---|---|
Lot Size | 6,578 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2003 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Providence Village HOA |
HOA Fee | $436 semiannually |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2023 |
Tax Amount | $7,197 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard