10558 E Meadowhill Dr., Scottsdale, AZ 85255
Single Family Detached-- Bed3.67 Baths2,296 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,296 Sq.Ft. |
---|---|
Lot Size | 8,939 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3.67 |
Stories | 2 |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | R-7 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,720 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard