10615 Beckwood Dr
Austin, TX 78726
5 Beds2.5 Baths2,956 Sq Ft1 Day on Market
HouseCanary, Inc. Brokerage
Living Area | 2,956 Sq.Ft. |
---|---|
Lot Size | 8,607 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1990 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Canyon Creek HOA |
HOA Fee | $46 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $8,165 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
10615 Beckwood Dr., Austin, TX 78726
Single Family Detached5 Beds2.5 Baths2,956 Sq Ft1 Day on Market
HouseCanary, Inc. Brokerage
Living Area | 2,956 Sq.Ft. |
---|---|
Lot Size | 8,607 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1990 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Canyon Creek HOA |
HOA Fee | $46 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $8,165 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
10615 Beckwood Dr
Austin, TX 78726
5 Beds2.5 Baths2,956 Sq Ft1 Day on Market
HouseCanary, Inc. Brokerage
Living Area | 2,956 Sq.Ft. |
---|---|
Lot Size | 8,607 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1990 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Canyon Creek HOA |
HOA Fee | $46 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $8,165 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard