1070 W 15th St Unit 109
Chicago, IL 60608
2 Beds1 Bath- Sq Ft13 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | 2.2 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2005 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $526 monthly |
HOA Includes | Water,Parking,Insurance,TV/Cable,Clubhouse,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $3,926 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
1070 W 15th St., Unit 109, Chicago, IL 60608
Condo2 Beds1 Bath- Sq Ft13 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | 2.2 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2005 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $526 monthly |
HOA Includes | Water,Parking,Insurance,TV/Cable,Clubhouse,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $3,926 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
1070 W 15th St Unit 109
Chicago, IL 60608
2 Beds1 Bath- Sq Ft13 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | 2.2 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2005 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $526 monthly |
HOA Includes | Water,Parking,Insurance,TV/Cable,Clubhouse,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $3,926 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard