10702 W Orangewood Ave., Glendale, AZ 85307
Single Family Detached4 Beds2 Baths1,852 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,852 Sq.Ft. |
---|---|
Lot Size | 9,413 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1988 |
Property Type | Single Family Detached |
Zoning | R-7 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $962 |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
Data provided by ARMLS.
New
Do you own this home?
Access your homeowner dashboard