1089 Mickelson Dr., Granbury, TX 76048
Single Family Detached-- Bed-- Bath2,245 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,245 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 1 |
Year Built | 2021 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $6,491 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports