10900 Mickelson Dr
Austin, TX 78747
5 Beds3 Baths2,612 Sq Ft65 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,612 Sq.Ft. |
---|---|
Lot Size | 7,514 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Onion Creek HOA |
HOA Fee | $211 semiannually |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,Trash |
Tax Year | 2023 |
Tax Amount | $10,405 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
10900 Mickelson Dr., Austin, TX 78747
Single Family Detached5 Beds3 Baths2,612 Sq Ft65 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,612 Sq.Ft. |
---|---|
Lot Size | 7,514 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Onion Creek HOA |
HOA Fee | $211 semiannually |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,Trash |
Tax Year | 2023 |
Tax Amount | $10,405 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
10900 Mickelson Dr
Austin, TX 78747
5 Beds3 Baths2,612 Sq Ft65 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,612 Sq.Ft. |
---|---|
Lot Size | 7,514 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Onion Creek HOA |
HOA Fee | $211 semiannually |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,Trash |
Tax Year | 2023 |
Tax Amount | $10,405 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard