110 W Superior St Unit 2301
Chicago, IL 60654
3 Beds3 Baths2,550 Sq Ft36 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,550 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | -- |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $2,051 monthly |
HOA Includes | Water,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Other,Internet |
Tax Year | 2023 |
Tax Amount | $25,807 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
110 W Superior St., Unit 2301, Chicago, IL 60654
Condo3 Beds3 Baths2,550 Sq Ft36 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,550 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | -- |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $2,051 monthly |
HOA Includes | Water,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Other,Internet |
Tax Year | 2023 |
Tax Amount | $25,807 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
110 W Superior St Unit 2301
Chicago, IL 60654
3 Beds3 Baths2,550 Sq Ft36 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,550 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | -- |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $2,051 monthly |
HOA Includes | Water,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Other,Internet |
Tax Year | 2023 |
Tax Amount | $25,807 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard