1102 Richardine Ave
Austin, TX 78721
2 Beds2 Baths1,307 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,307 Sq.Ft. |
---|---|
Lot Size | 6,142 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1930 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,886 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1102 Richardine Ave., Austin, TX 78721
Single Family Detached2 Beds2 Baths1,307 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,307 Sq.Ft. |
---|---|
Lot Size | 6,142 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1930 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,886 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1102 Richardine Ave
Austin, TX 78721
2 Beds2 Baths1,307 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,307 Sq.Ft. |
---|---|
Lot Size | 6,142 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1930 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,886 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard