11301 Oakwood Dr
Austin, TX 78753
4 Beds2 Baths1,702 Sq Ft134 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,702 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1968 |
Property Type | Multifamily |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $13,889 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
11301 Oakwood Dr., Austin, TX 78753
Multifamily4 Beds2 Baths1,702 Sq Ft134 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,702 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1968 |
Property Type | Multifamily |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $13,889 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
11301 Oakwood Dr
Austin, TX 78753
4 Beds2 Baths1,702 Sq Ft134 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,702 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1968 |
Property Type | Multifamily |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $13,889 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard