1140 Richardine Ave
Austin, TX 78721
3 Beds1 Bath840 Sq Ft7 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 840 Sq.Ft. |
---|---|
Lot Size | 6,098 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1960 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,872 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1140 Richardine Ave., Austin, TX 78721
Single Family Detached3 Beds1 Bath840 Sq Ft7 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 840 Sq.Ft. |
---|---|
Lot Size | 6,098 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1960 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,872 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1140 Richardine Ave
Austin, TX 78721
3 Beds1 Bath840 Sq Ft7 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 840 Sq.Ft. |
---|---|
Lot Size | 6,098 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1960 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,872 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard