11412 Esperanza Dr
Austin, TX 78739
3 Beds2 Baths1,616 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,616 Sq.Ft. |
---|---|
Lot Size | 7,989 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1991 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Shady Hollow |
HOA Fee | $260 semiannually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2022 |
Tax Amount | $4,788 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
11412 Esperanza Dr., Austin, TX 78739
Single Family Detached3 Beds2 Baths1,616 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,616 Sq.Ft. |
---|---|
Lot Size | 7,989 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1991 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Shady Hollow |
HOA Fee | $260 semiannually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2022 |
Tax Amount | $4,788 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
11412 Esperanza Dr
Austin, TX 78739
3 Beds2 Baths1,616 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,616 Sq.Ft. |
---|---|
Lot Size | 7,989 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1991 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Shady Hollow |
HOA Fee | $260 semiannually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2022 |
Tax Amount | $4,788 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard