118 Dogwood Dr
Georgetown, TX 78626
4 Beds2.5 Baths1,668 Sq Ft31 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,668 Sq.Ft. |
---|---|
Lot Size | 5,955 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2001 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Knoll Terrace HOA |
HOA Fee | $100 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $4,594 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
118 Dogwood Dr., Georgetown, TX 78626
Single Family Detached4 Beds2.5 Baths1,668 Sq Ft31 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,668 Sq.Ft. |
---|---|
Lot Size | 5,955 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2001 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Knoll Terrace HOA |
HOA Fee | $100 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $4,594 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
118 Dogwood Dr
Georgetown, TX 78626
4 Beds2.5 Baths1,668 Sq Ft31 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,668 Sq.Ft. |
---|---|
Lot Size | 5,955 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2001 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Knoll Terrace HOA |
HOA Fee | $100 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $4,594 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard