1203 Southport Dr., Austin, TX 78704
Multifamily8 Beds7 Baths3,444 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 3,444 Sq.Ft. |
---|---|
Lot Size | 9,714 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 8 |
Bathrooms | 7 |
Stories | 2 |
Year Built | 1981 |
Property Type | Multifamily |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $16,691 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard