1216 Delano St., Unit 1, Austin, TX 78721
Condo4 Beds3 Baths1,661 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,661 Sq.Ft. |
---|---|
Lot Size | 3,528 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $13,750 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties