1240 Wedgewood Dr
Forney, TX 75126
5 Beds3 Baths3,871 Sq Ft38 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,871 Sq.Ft. |
---|---|
Lot Size | 7,841 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2010 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Devonshire Residential Association, INC |
HOA Fee | $500 annually |
HOA Includes | AllFacilities,AssociationManagement,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $11,951 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
1240 Wedgewood Dr., Forney, TX 75126
Single Family Detached5 Beds3 Baths3,871 Sq Ft38 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,871 Sq.Ft. |
---|---|
Lot Size | 7,841 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2010 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Devonshire Residential Association, INC |
HOA Fee | $500 annually |
HOA Includes | AllFacilities,AssociationManagement,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $11,951 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
1240 Wedgewood Dr
Forney, TX 75126
5 Beds3 Baths3,871 Sq Ft38 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,871 Sq.Ft. |
---|---|
Lot Size | 7,841 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2010 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Devonshire Residential Association, INC |
HOA Fee | $500 annually |
HOA Includes | AllFacilities,AssociationManagement,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $11,951 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard