1249 Indian Lake Rd
Florence, TX 76527
-- Bed-- Bath1,216 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,216 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 1 |
Year Built | 2016 |
Property Type | Manufactured Home |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $2,631 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Mortgage Calculator
- Rental Estimate
1249 Indian Lake Rd., Florence, TX 76527
Manufactured Home-- Bed-- Bath1,216 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,216 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 1 |
Year Built | 2016 |
Property Type | Manufactured Home |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $2,631 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Mortgage Calculator
- Rental Estimate
1249 Indian Lake Rd
Florence, TX 76527
-- Bed-- Bath1,216 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,216 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 1 |
Year Built | 2016 |
Property Type | Manufactured Home |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $2,631 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Mortgage Calculator
- Rental Estimate