12507 Russ Dr., Houston, TX 77039
Single Family Detached3 Beds1.5 Baths969 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 969 Sq.Ft. |
---|---|
Lot Size | 6,325 Sq.Ft. |
Total Rooms | 5 |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1973 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $938 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard