1277 Grassy Field Rd
Austin, TX 78737
4 Beds3.5 Baths3,935 Sq Ft8 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,935 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Highpointe HOA |
HOA Fee | $375 quarterly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $15,743 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1277 Grassy Field Rd., Austin, TX 78737
Single Family Detached4 Beds3.5 Baths3,935 Sq Ft8 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,935 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Highpointe HOA |
HOA Fee | $375 quarterly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $15,743 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1277 Grassy Field Rd
Austin, TX 78737
4 Beds3.5 Baths3,935 Sq Ft8 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,935 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Highpointe HOA |
HOA Fee | $375 quarterly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $15,743 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard