1320 W Lexington St Apt 3E
Chicago, IL 60607
3 Beds2 Baths- Sq Ft23 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2020 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $466 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
1320 W Lexington St., Apt. 3E, Chicago, IL 60607
Condo3 Beds2 Baths- Sq Ft23 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2020 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $466 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
1320 W Lexington St Apt 3E
Chicago, IL 60607
3 Beds2 Baths- Sq Ft23 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2020 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $466 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard