13400 Rossello Dr
Austin, TX 78729
3 Beds2.5 Baths1,940 Sq Ft14 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,940 Sq.Ft. |
---|---|
Lot Size | 6,255 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,444 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
13400 Rossello Dr., Austin, TX 78729
Single Family Detached3 Beds2.5 Baths1,940 Sq Ft14 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,940 Sq.Ft. |
---|---|
Lot Size | 6,255 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,444 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
13400 Rossello Dr
Austin, TX 78729
3 Beds2.5 Baths1,940 Sq Ft14 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,940 Sq.Ft. |
---|---|
Lot Size | 6,255 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,444 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard