1349 S Brook Dr
Leander, TX 78641
4 Beds3.5 Baths2,863 Sq Ft170 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,863 Sq.Ft. |
---|---|
Lot Size | 4,835 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | South Brook Residential Community Inc |
HOA Fee | $75 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
1349 S Brook Dr., Leander, TX 78641
Single Family Detached4 Beds3.5 Baths2,863 Sq Ft170 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,863 Sq.Ft. |
---|---|
Lot Size | 4,835 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | South Brook Residential Community Inc |
HOA Fee | $75 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
1349 S Brook Dr
Leander, TX 78641
4 Beds3.5 Baths2,863 Sq Ft170 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,863 Sq.Ft. |
---|---|
Lot Size | 4,835 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | South Brook Residential Community Inc |
HOA Fee | $75 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard