1400 Richards Cir
Desoto, TX 75115
4 Beds3 Baths2,786 Sq Ft16 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,786 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 1983 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $6,083 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1400 Richards Cir., Desoto, TX 75115
Single Family Detached4 Beds3 Baths2,786 Sq Ft16 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,786 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 1983 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $6,083 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1400 Richards Cir
Desoto, TX 75115
4 Beds3 Baths2,786 Sq Ft16 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,786 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 1983 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $6,083 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard