1401 Southwest Blvd., Newton, NC 28658
Single Family Detached3 Beds1.5 Baths1,204 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,204 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | 5 |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | -- |
Year Built | 1979 |
Property Type | Single Family Detached |
Zoning | R-11 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,427 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties and crime reports