1402 Beckett St Unit 1B
Austin, TX 78757
3 Beds3 Baths2,040 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,040 Sq.Ft. |
---|---|
Lot Size | 3,049 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | -- |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Beckett Street Condominiums |
HOA Fee | -- |
HOA Includes | SeeRemarks |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
1402 Beckett St., Unit 1B, Austin, TX 78757
Single Family Detached3 Beds3 Baths2,040 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,040 Sq.Ft. |
---|---|
Lot Size | 3,049 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | -- |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Beckett Street Condominiums |
HOA Fee | -- |
HOA Includes | SeeRemarks |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
1402 Beckett St Unit 1B
Austin, TX 78757
3 Beds3 Baths2,040 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,040 Sq.Ft. |
---|---|
Lot Size | 3,049 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | -- |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Beckett Street Condominiums |
HOA Fee | -- |
HOA Includes | SeeRemarks |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard