1407 Parkinson Dr Unit 2
Austin, TX 78704
2 Beds2 Baths1,321 Sq Ft30 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,321 Sq.Ft. |
---|---|
Lot Size | 4,526 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $9,187 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1407 Parkinson Dr., Unit 2, Austin, TX 78704
Single Family Detached2 Beds2 Baths1,321 Sq Ft30 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,321 Sq.Ft. |
---|---|
Lot Size | 4,526 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $9,187 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1407 Parkinson Dr Unit 2
Austin, TX 78704
2 Beds2 Baths1,321 Sq Ft30 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,321 Sq.Ft. |
---|---|
Lot Size | 4,526 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $9,187 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard