14524 Charles Dickens Dr Unit A
Pflugerville, TX 78660
3 Beds2.5 Baths1,296 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,296 Sq.Ft. |
---|---|
Lot Size | 4,992 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2009 |
Property Type | Condo |
Zoning | -- |
HOA Name | Parkside Condominiums |
HOA Fee | $230 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,Trash |
Tax Year | 2020 |
Tax Amount | $4,747 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
14524 Charles Dickens Dr., Unit A, Pflugerville, TX 78660
Condo3 Beds2.5 Baths1,296 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,296 Sq.Ft. |
---|---|
Lot Size | 4,992 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2009 |
Property Type | Condo |
Zoning | -- |
HOA Name | Parkside Condominiums |
HOA Fee | $230 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,Trash |
Tax Year | 2020 |
Tax Amount | $4,747 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
14524 Charles Dickens Dr Unit A
Pflugerville, TX 78660
3 Beds2.5 Baths1,296 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,296 Sq.Ft. |
---|---|
Lot Size | 4,992 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2009 |
Property Type | Condo |
Zoning | -- |
HOA Name | Parkside Condominiums |
HOA Fee | $230 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,Trash |
Tax Year | 2020 |
Tax Amount | $4,747 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard