1501 Locust St Apt 1106
Saint Louis, MO 63103
2 Beds2 Baths1,444 Sq Ft12 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,444 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 3 |
Year Built | 1917 |
Property Type | Condo |
Zoning | I |
HOA Name | -- |
HOA Fee | $631 monthly |
HOA Includes | Clubhouse,Some Insurance,Security,Sewer,Trash,Water |
Tax Year | 2024 |
Tax Amount | $2,493 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
1501 Locust St., Apt. 1106, Saint Louis, MO 63103
Condo2 Beds2 Baths1,444 Sq Ft12 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,444 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 3 |
Year Built | 1917 |
Property Type | Condo |
Zoning | I |
HOA Name | -- |
HOA Fee | $631 monthly |
HOA Includes | Clubhouse,Some Insurance,Security,Sewer,Trash,Water |
Tax Year | 2024 |
Tax Amount | $2,493 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
1501 Locust St Apt 1106
Saint Louis, MO 63103
2 Beds2 Baths1,444 Sq Ft12 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,444 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 3 |
Year Built | 1917 |
Property Type | Condo |
Zoning | I |
HOA Name | -- |
HOA Fee | $631 monthly |
HOA Includes | Clubhouse,Some Insurance,Security,Sewer,Trash,Water |
Tax Year | 2024 |
Tax Amount | $2,493 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard