1502 Haskell St
Austin, TX 78702
6 Beds4 Baths2,708 Sq Ft39 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,708 Sq.Ft. |
---|---|
Lot Size | 6,708 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 6 |
Bathrooms | 4 |
Stories | 2 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $35,688 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1502 Haskell St., Austin, TX 78702
Single Family Detached6 Beds4 Baths2,708 Sq Ft39 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,708 Sq.Ft. |
---|---|
Lot Size | 6,708 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 6 |
Bathrooms | 4 |
Stories | 2 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $35,688 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1502 Haskell St
Austin, TX 78702
6 Beds4 Baths2,708 Sq Ft39 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,708 Sq.Ft. |
---|---|
Lot Size | 6,708 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 6 |
Bathrooms | 4 |
Stories | 2 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $35,688 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard