1504 Swallow Dr
Saint Louis, MO 63144
2 Beds1 Bath816 Sq Ft19 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 816 Sq.Ft. |
---|---|
Lot Size | 2,827 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 2 |
Year Built | 1950 |
Property Type | Singe Family Attached |
Zoning | 9MR |
HOA Name | -- |
HOA Fee | $363 annually |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,276 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
1504 Swallow Dr., Saint Louis, MO 63144
Singe Family Attached2 Beds1 Bath816 Sq Ft19 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 816 Sq.Ft. |
---|---|
Lot Size | 2,827 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 2 |
Year Built | 1950 |
Property Type | Singe Family Attached |
Zoning | 9MR |
HOA Name | -- |
HOA Fee | $363 annually |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,276 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
1504 Swallow Dr
Saint Louis, MO 63144
2 Beds1 Bath816 Sq Ft19 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 816 Sq.Ft. |
---|---|
Lot Size | 2,827 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 2 |
Year Built | 1950 |
Property Type | Singe Family Attached |
Zoning | 9MR |
HOA Name | -- |
HOA Fee | $363 annually |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,276 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard