1509 Colorado St., Houston, TX 77007
Single Family Detached3 Beds3.5 Baths2,780 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,780 Sq.Ft. |
---|---|
Lot Size | 1,590 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 2013 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,811 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard