1514 Sienna Ln
Rockwall, TX 75032
4 Beds3 Baths2,957 Sq Ft11 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,957 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2018 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Sonoma Verde Community Association |
HOA Fee | $215 quarterly |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2023 |
Tax Amount | $9,782 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1514 Sienna Ln., Rockwall, TX 75032
Single Family Detached4 Beds3 Baths2,957 Sq Ft11 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,957 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2018 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Sonoma Verde Community Association |
HOA Fee | $215 quarterly |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2023 |
Tax Amount | $9,782 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1514 Sienna Ln
Rockwall, TX 75032
4 Beds3 Baths2,957 Sq Ft11 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,957 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2018 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Sonoma Verde Community Association |
HOA Fee | $215 quarterly |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2023 |
Tax Amount | $9,782 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard