1515 Lafayette Ave Unit 311
Saint Louis, MO 63104
2 Beds2 Baths1,610 Sq Ft30 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,610 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 3 |
Year Built | 1903 |
Property Type | Condo |
Zoning | H |
HOA Name | -- |
HOA Fee | $881 monthly |
HOA Includes | Air Conditioning,Heating,Some Insurance,Maintenance Grounds,Security,Sewer,Snow Removal,Trash,Water |
Tax Year | 2024 |
Tax Amount | $3,020 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1515 Lafayette Ave., Unit 311, Saint Louis, MO 63104
Condo2 Beds2 Baths1,610 Sq Ft30 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,610 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 3 |
Year Built | 1903 |
Property Type | Condo |
Zoning | H |
HOA Name | -- |
HOA Fee | $881 monthly |
HOA Includes | Air Conditioning,Heating,Some Insurance,Maintenance Grounds,Security,Sewer,Snow Removal,Trash,Water |
Tax Year | 2024 |
Tax Amount | $3,020 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1515 Lafayette Ave Unit 311
Saint Louis, MO 63104
2 Beds2 Baths1,610 Sq Ft30 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,610 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 3 |
Year Built | 1903 |
Property Type | Condo |
Zoning | H |
HOA Name | -- |
HOA Fee | $881 monthly |
HOA Includes | Air Conditioning,Heating,Some Insurance,Maintenance Grounds,Security,Sewer,Snow Removal,Trash,Water |
Tax Year | 2024 |
Tax Amount | $3,020 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard