1515 Lafayette Ave Unit 401
Saint Louis, MO 63104
2 Beds2 Baths1,620 Sq Ft22 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,620 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 3 |
Year Built | 1903 |
Property Type | Condo |
Zoning | H |
HOA Name | -- |
HOA Fee | $800 monthly |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,095 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1515 Lafayette Ave., Unit 401, Saint Louis, MO 63104
Condo2 Beds2 Baths1,620 Sq Ft22 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,620 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 3 |
Year Built | 1903 |
Property Type | Condo |
Zoning | H |
HOA Name | -- |
HOA Fee | $800 monthly |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,095 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1515 Lafayette Ave Unit 401
Saint Louis, MO 63104
2 Beds2 Baths1,620 Sq Ft22 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,620 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 3 |
Year Built | 1903 |
Property Type | Condo |
Zoning | H |
HOA Name | -- |
HOA Fee | $800 monthly |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,095 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard