16201 Westview Trl
Austin, TX 78737
4 Beds3 Baths2,595 Sq Ft14 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,595 Sq.Ft. |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Goldenwood West |
HOA Fee | $30 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $9,984 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
16201 Westview Trl, Austin, TX 78737
Single Family Detached4 Beds3 Baths2,595 Sq Ft14 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,595 Sq.Ft. |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Goldenwood West |
HOA Fee | $30 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $9,984 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
16201 Westview Trl
Austin, TX 78737
4 Beds3 Baths2,595 Sq Ft14 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,595 Sq.Ft. |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Goldenwood West |
HOA Fee | $30 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $9,984 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard