1626 Palma Plz Apt 10
Austin, TX 78703
2 Beds2.5 Baths1,645 Sq Ft20 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,645 Sq.Ft. |
---|---|
Lot Size | 1,721 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1983 |
Property Type | Condo |
Zoning | -- |
HOA Name | Enfield Plaza |
HOA Fee | $511 monthly |
HOA Includes | Trash |
Tax Year | 2022 |
Tax Amount | $8,322 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
1626 Palma Plz, Apt. 10, Austin, TX 78703
Condo2 Beds2.5 Baths1,645 Sq Ft20 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,645 Sq.Ft. |
---|---|
Lot Size | 1,721 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1983 |
Property Type | Condo |
Zoning | -- |
HOA Name | Enfield Plaza |
HOA Fee | $511 monthly |
HOA Includes | Trash |
Tax Year | 2022 |
Tax Amount | $8,322 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
1626 Palma Plz Apt 10
Austin, TX 78703
2 Beds2.5 Baths1,645 Sq Ft20 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,645 Sq.Ft. |
---|---|
Lot Size | 1,721 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1983 |
Property Type | Condo |
Zoning | -- |
HOA Name | Enfield Plaza |
HOA Fee | $511 monthly |
HOA Includes | Trash |
Tax Year | 2022 |
Tax Amount | $8,322 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard