1690 Gruene Vineyard Xing
New Braunfels, TX 78130
3 Beds2.5 Baths1,704 Sq Ft144 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,704 Sq.Ft. |
---|---|
Lot Size | 1,886 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2021 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
1690 Gruene Vineyard Xing, New Braunfels, TX 78130
Single Family Detached3 Beds2.5 Baths1,704 Sq Ft144 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,704 Sq.Ft. |
---|---|
Lot Size | 1,886 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2021 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
1690 Gruene Vineyard Xing
New Braunfels, TX 78130
3 Beds2.5 Baths1,704 Sq Ft144 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,704 Sq.Ft. |
---|---|
Lot Size | 1,886 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2021 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard