1704 Newton St
Austin, TX 78704
5 Beds4.5 Baths3,837 Sq Ft8 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,837 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $20,917 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1704 Newton St., Austin, TX 78704
Single Family Detached5 Beds4.5 Baths3,837 Sq Ft8 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,837 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $20,917 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1704 Newton St
Austin, TX 78704
5 Beds4.5 Baths3,837 Sq Ft8 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,837 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $20,917 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard