1802 S State St Unit 310
Chicago, IL 60616
3 Beds2 Baths- Sq Ft54 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $419 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Snow Removal |
Tax Year | 2023 |
Tax Amount | $9,785 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1802 S State St., Unit 310, Chicago, IL 60616
Condo3 Beds2 Baths- Sq Ft54 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $419 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Snow Removal |
Tax Year | 2023 |
Tax Amount | $9,785 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1802 S State St Unit 310
Chicago, IL 60616
3 Beds2 Baths- Sq Ft54 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $419 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Snow Removal |
Tax Year | 2023 |
Tax Amount | $9,785 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard