1807 Morning Quail Dr
Austin, TX 78758
3 Beds2.5 Baths1,880 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,880 Sq.Ft. |
---|---|
Lot Size | 7,780 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1983 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $11,671 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1807 Morning Quail Dr., Austin, TX 78758
Single Family Detached3 Beds2.5 Baths1,880 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,880 Sq.Ft. |
---|---|
Lot Size | 7,780 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1983 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $11,671 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1807 Morning Quail Dr
Austin, TX 78758
3 Beds2.5 Baths1,880 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,880 Sq.Ft. |
---|---|
Lot Size | 7,780 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1983 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $11,671 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard