1811 Sugar Crossing Dr., Sugar Land, TX 77478
Single Family Detached4 Beds2.5 Baths3,059 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,059 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1989 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | First Colony Community Assoc |
HOA Fee | $790 annually |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,132 |
Property in Flood Zone | -- |
Data provided by HAR.
This property is missing data for:
Crime reports
New
Do you own this home?
Access your homeowner dashboard