1871 NW South River Dr Unit 1604
Miami, FL 33125
1 Bed1 Bath637 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 637 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2010 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | CommonAreas,Parking,PestControl,Pools,Sewer,Security,Water |
Tax Year | 2024 |
Tax Amount | $4,521 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by Miami MLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
1871 NW South River Dr., Unit 1604, Miami, FL 33125
Condo1 Bed1 Bath637 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 637 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2010 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | CommonAreas,Parking,PestControl,Pools,Sewer,Security,Water |
Tax Year | 2024 |
Tax Amount | $4,521 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by Miami MLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
1871 NW South River Dr Unit 1604
Miami, FL 33125
1 Bed1 Bath637 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 637 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2010 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | CommonAreas,Parking,PestControl,Pools,Sewer,Security,Water |
Tax Year | 2024 |
Tax Amount | $4,521 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by Miami MLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator