1901 SW 9th St., Miami, FL 33135
Multifamily5 Beds3 Baths3,024 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 3,024 Sq.Ft. |
---|---|
Lot Size | 9,017 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 1925 |
Property Type | Multifamily |
Zoning | 3900:MULTI-FAM,38-62 U/A |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $18,132 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties