199 Crooked Crk
Buda, TX 78610
3 Beds2 Baths1,930 Sq Ft44 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,930 Sq.Ft. |
---|---|
Lot Size | 5,881 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2014 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Elm Grove |
HOA Fee | $240 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $9,253 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
199 Crooked Crk, Buda, TX 78610
Single Family Detached3 Beds2 Baths1,930 Sq Ft44 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,930 Sq.Ft. |
---|---|
Lot Size | 5,881 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2014 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Elm Grove |
HOA Fee | $240 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $9,253 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
199 Crooked Crk
Buda, TX 78610
3 Beds2 Baths1,930 Sq Ft44 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,930 Sq.Ft. |
---|---|
Lot Size | 5,881 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2014 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Elm Grove |
HOA Fee | $240 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $9,253 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard