20028 Crested Caracara Ln
Pflugerville, TX 78660
5 Beds4.5 Baths4,259 Sq Ft31 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,259 Sq.Ft. |
---|---|
Lot Size | 7,405 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2021 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Park at Blackhawk |
HOA Fee | $120 quarterly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $18,875 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
20028 Crested Caracara Ln., Pflugerville, TX 78660
Single Family Detached5 Beds4.5 Baths4,259 Sq Ft31 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,259 Sq.Ft. |
---|---|
Lot Size | 7,405 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2021 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Park at Blackhawk |
HOA Fee | $120 quarterly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $18,875 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
20028 Crested Caracara Ln
Pflugerville, TX 78660
5 Beds4.5 Baths4,259 Sq Ft31 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 4,259 Sq.Ft. |
---|---|
Lot Size | 7,405 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 2021 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Park at Blackhawk |
HOA Fee | $120 quarterly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $18,875 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard